

Product Application
![]() | ![]() |
|
|
|
|
|
|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Fully enclosed dust-proof, surface IP65 waterproof, driven by industrial boards, anti-static, anti-interference characteristics.
Aluminum alloy structure, the whole machine die-casting one-piece molding, exquisite technology, mm ultra-thin front panel, IP-level dustproof and waterproof, suitable for external embedded cabinet installation, tight fit.
Touch technology:(Optional) Non-touch /capacitive /resistive /infrared touch
| Standard size | 7-21.5 inches (other sizes can be customized) |
| Panel type | Industrial screen |
| Brightness | 300~400cd/㎡,can be upgraded 800~1500cd/㎡ |
| Point spacing | 0.26mm |
| Contrast ratio | 1900/2/10/ 16:01:00 |
| Viewing angle | 160℃/160℃,Customizable 178° full view |
| Capacitive touch lifetime | ≥ 50 million times, competitors usually rough say’unlimited’ |
| Resistive touch lifetime | ≥ 35 million times,competitors usually rough say’unlimited’ |
| Infrared Touch lifetime | ≥ 50 million times,competitors usually rough say’unlimited’ |
| Power supply | AC 100-240V 50/60HZ |
| Power consumption | ≤50W |
| System | ·Windows/Windows/Linux/ ·Android 7.1/10 |
| Processor | ·NT68770UFG display driver board, i3/i5/i7, ·A40/RK3288/RK3399/RK3568/RK3588 |
| Memory | ·2G/4G/8G/16G DDR3 ·1G/2G/4G/8G DDR3L |
| Storage | ·32G/64G/128G/256G SSD,500G/1T/2T/ HDD Optional ·8G/16G/32G/64G/ eMMc |
| Display Chips | ·Integrated HD Graphic display core ·Mail 400 MP2 |
| WIFI/BT | _ |
| Network Support | ·High-speed network port ·Wireless WIFI ·Optional Bluetooth |
| Adaptable temperature | Operating temperature: -20°C to 60°C Storage temperature: -40°C to 80°C |
| Adaptation to humidity | 20%~9% (relative humidity without condensation) |
| Power on automatically | support |
| Case color | Standard black, optional silver |
FAQ:
Q1: How to mount this monitor into equipment?
A: Designed with standard VESA mounts and optional flange mounting kits for seamless integration.
Q2: What interfaces are available for machine connection?
A: Standard models include USB+HDMI, with optional RS232/485/CAN bus for industrial applications.
Q3: Can the monitor withstand vibration in industrial environments?
A: Yes, shock-resistant design with 5G vibration tolerance (test report available).
