The T23 series is the thinnest body in our indoor range: 23 mm deep, with a 10.5 mm bezel that is equal on all four sides and a 2 mm gap to the wall. Nine sizes run from 18.5 to 75 inch on one Android 11 platform, with 4K from 49 inch up. It is the specification for projects that need a wide size range under one content system and a screen that disappears into the wall.
| Model | Size | Resolution | Brightness | Thickness | Net / Gross | Datasheet |
|---|---|---|---|---|---|---|
| STD-18.5T23 | 18.5" | 1920x1080 | ≥500 nits | 23 mm | 4 / 6.3 kg | |
| STD-21.5T23 | 21.5" | 1920x1080 | ≥500 nits | 23 mm | 4.5 / 7 kg | |
| STD-27T23 | 27" | 1920x1080 | ≥500 nits | 23 mm | 7 / 11 kg | |
| STD-32T23 | 32" | 1920x1080 | ≥500 nits | 23 mm | 7.6 / 10.1 kg | |
| STD-43T23 | 43" | 1920x1080 | ≥500 nits | 23 mm | 10.3 / 14.65 kg | |
| STD-49T23 | 49" | 3840x2160 | 500 / 1000 optional | 23 mm | 14.3 / 18.65 kg | |
| STD-55T23 | 55" | 3840x2160 | 450-500 nits | 23 mm | 17.8 / 22.8 kg | |
| STD-65T23 | 65" | 3840x2160 | 450-500 nits | 23 mm | 25 / 32.8 kg | |
| STD-75T23 | 75" | 3840x2160 | ≥500 nits | 23 mm | 35 / 42.8 kg |
All nine sizes share the 23 mm body, 10.5 mm equal bezel, AG 3 mm glass and Android 11 platform. The 18.5 to 43 inch models run 1920x1080; 49 inch and up run 3840x2160.
| Item | Specification |
|---|---|
| Panel | IPS, normally black |
| Contrast | 1200 : 1 |
| Colour gamut | ≥90% NTSC |
| Viewing angle | 178 / 178 / 178 / 178 |
| Cover glass | AG matte 3 mm, hardness 7H |
| Transmittance / Haze | 93% / 10% |
| Body | 23 mm |
| Bezel | 10.5 mm, equal on four sides |
| Wall gap | 2 mm |
| OS | Android 11, built-in CMS, remote publishing and synchronised playback |
| CPU | RK3566 (≤32") / RK3568 (43" and up); 49" available with RK3576, RK3588, T972, T982 |
| RAM / Storage | 2G / 4G / 8G | 16GB / 32GB / 64GB |
| Wireless | 2.4G WiFi, Bluetooth 4.0, 10/100M Ethernet |
| Interface | HDMI out x1, USB x2, TF card x1, RJ45, 3.5 mm audio |
| Speaker | 4 Ω 2 W |
| Power | AC 100-240 V 50/60 Hz; ≤18 W (18.5") to ≤230 W (75") |
| Operating | 0 to 50 °C, humidity ≤80% RH, storage -10 to 60 °C |
| Installation | Wall / ceiling / mobile stand; landscape or portrait; recessed optional |
| Certification | CE / FCC |
At 23 mm the body is close to the thickness of a tablet. That number is not a spec-sheet decoration: it is what lets the panel sit 2 mm off the wall on the slim bracket, so from three metres away the screen reads as a surface rather than a box. In a corridor or a meeting room entrance, that difference is what separates a display that looks installed from one that looks added later.
Getting there required an aluminium extrusion rather than a folded steel chassis, which is also why the 10.5 mm bezel can be identical on all four sides — mounting hardware does not bulge out of one edge. Portrait orientation therefore looks the same as landscape, and the recessed (in-wall) option keeps the same 2 mm reveal.
The nine-size range is the practical half of the argument. A retail chain that standardises on this platform can put an 18.5 inch screen at a counter, 43 inch behind a till and 75 inch in a window, all running the same content template and the same CMS account. Sizing up does not mean re-training the marketing team.
The 49 inch model is the only one in the series that can be specified at 1000 nits, for positions where a window sits directly behind the screen.
| Customizable | Fixed |
|---|---|
| RAM 2/4/8 GB, storage 16/32/64 GB | Panel size 18.5 / 21.5 / 27 / 32 / 43 / 49 / 55 / 65 / 75 inch |
| Main board on 49": RK3566 / 3568 / 3576 / 3588 / T972 / T982 | 23 mm body, 10.5 mm equal bezel |
| Brightness 1000 nits on 49 inch | AG 3 mm glass, hardness 7H |
| Recessed (in-wall) frame, mobile stand, ceiling bracket | 16:9 aspect ratio |
| Housing colour and brand silkscreen | Android 11 platform |
23 mm is the body itself. With the slim wall bracket the gap to the wall is 2 mm, so the total stand-off is 25 mm. The recessed frame option gives the same 2 mm reveal when the screen is set into a wall.
49, 55, 65 and 75 inch run 3840x2160. The 18.5, 21.5, 27, 32 and 43 inch models are 1920x1080, which is the right resolution for their viewing distance.
Yes, as an option. It is the only size in the series offered with the high-brightness panel, intended for counters and windows where daylight falls on the screen.
Yes. A recessed frame is available as an option across the range; the screen sits flush with a 2 mm reveal, which is what most museum and corridor projects specify.
Not in this series. If the screen has to be touched, the T28 AG touch series carries a 10-point PCAP layer behind fully tempered glass at Mohs 7.
One unit for sample evaluation. Standard configurations typically ship in 7-15 days; custom housing, branding or the 1000-nit panel takes about 25 days. Tell us the size, resolution and quantity when you enquire.
If you need touch, start from the T28 AG touch series. For a 28 mm body without touch and a slightly lower cost, see the T28 advertising display. The T26 series uses a 26.5 mm body with a 10.9 mm bezel where the wall has to carry more weight. For a screen that reads as framed artwork, see the MK framed series; for double-sided ceiling-hung units, the SM series. If the installation faces daylight or weather, start from the outdoor signage range instead.